Ba'ba's
Universe for Children
![]() download slideshow Note: after downloading, to view the slideshow do not double-click (that will try to open for editing, which is password protected) but use right-mousebutton, and then click "show". If the right-mouse menu does not give the "show" option, then you must first install the powerpoint viewer. Download the viewer here, or find another free download e.g. through Google. |
||
SLIDE | THEME | ANNOTATIONS, COMMENTS, SUGGESTIONS, Q&A |
1 | References | |
2 | Main Title | Q: what's
the difference between what you learn in school, and what you learn in a
spiritual seminar? A:.. Suggestion: we may wish to know the difference between the "Universe outside" and the "Universe inside", and how they relate to one another.. |
PART I
- A MIND EXPANDING TOUR THROUGH THE MACROCOSMIC AND MICROSCOPIC UNIVERSE
|
||
3 | Planet Earth | Here we start our journey. What is the place of our homeworld in the Universe? Is it big or small? .. |
4 | Near orbit photo's | In near orbit, when you start seeing the curvature of the horizon, we can see the Earth's features and the Cosmos at the same time - a fascinating view on our amazing and fragile planet in the vastness of space. |
5 | Solar system | Compare the sizes of the orbits and some planets - note that Jupiter and Saturn are only on half scale here! |
6 | Sun, with minuscule Earth #1 | Did you think that the Earth is big? |
7 | Sun, with minuscule Earth #2 | The Earth could easily be swallowed by a mediocre solar flare.. |
8 | Sun, with biggest star | So, now you think the Sun is big? The sun is only an avarage star. There are many giants, dwarfing our Sun. |
9 | Milkyway #1, with trees | Do you know what this really is? |
10 | Milkyway #2, wide angle | The same, as an artists' rendering.. |
11 | Galaxy #1, side view | This is a galaxy or star system, seen from the side. Our own Milky Way galaxy may look similar. Note the dark patches - these are gas and dust clouds from which stars are born. Q: do you know what the brilliant halo in the centre really is? A: This is no luminous gas or so - it is billions and billions of stars orbiting the core of the galaxy. |
12 | Galaxy #2, top view | This is a recently discovered galaxy which, allthough it is much bigger, looks much like our own Milky Way, with a bar shaped core and several, partially fragmented spiral arms. Q: how many stars are there in one galaxy? A: 100 to 200 billion! |
13 | Galaxy #3, slanted view, with Keppler | This is were we (i.e. our solar system) are in the Milky Way galaxy. Note: the Keppler space telescope is pointed at a fixed dense region of stars (in Cygnus Lyra) to search for planets around other stars. |
14 | Galaxy cluster | There are not just a few galaxies - this is a gravitationally bound cluster of galaxies - this picture is only a very small part of the sky, only one cm. at arm length distance. |
15 | Hubble deep space survey | This
is a still much smaller patch of the sky - only one mm. at arm length distance
- it contains many hundreds of galaxies - each one containing 100's of billions
of stars! It is the famous Hubble Deep Space Survey. Q: how many stars are
there in the entire Universe: A: about 10 times as much as all the sand
grains in all the beaches and deserts on Earth! That is, at least 10000
million million million or a 1 with 22 zero's: 10.000.000.000.000.000.000.000 stars! |
16 | Spiral arm with star creation |
This is a part of a galaxy's spiral arm, like there are also in our Milky Way. The light patches are nebula's where stars are born out of clouds of gas and dust. |
17 | Starbirth in nearby Orion Nebula | The Orion Nebula, in the winter constellation Orion, which can well be seen with binoculars. The gas and dust clouds are lightened up by 100's of new formed stars. |
18 | Newborn star with proto-planetary disk | This is just one of the millions of stars created all the time. In the vast disk of remaining dust and debris around a newborn star, solid bodies are gradually forming under the influence of gravity, growing ever bigger to ultimately become planets and moons. |
19 | Again: Earth! | A brilliant example of one such planet.. |
20 | Landscapes, plain | Q: what do these landscapes have in common? A: no life is seen in this photo's - showing just how the elements are forming the surface. |
21 | Landscapes, with life | .. |
22 | Children of the Earth | .. |
23 | Cells | Resp. bone, muscle, blood (hemoglobine) and neurons. |
24 | Living cell | Into the microscopic world. This is a eukariotic cell, containing many specialized compartments. I.e. Golgi (managing macro molecules); Mitochondria (energy supply); Lyosomes (waste disposal); Ribosomes (protein assembly); Centrioles (logistics controllers), etc.. The DNA is in the Nucleus. A complete and very complex factory of just a few thousands of a millimeter in size. |
25 | Chromosome | This is how the DNA is wrapped up into practical packages - there are X and Y chromosomes. |
26 | DNA | Different forms of the DNA - holding the code of life. |
27 | Atom | A modern (quantum physics) representation of the atom. The electrons are not traditional orbiting particles, rather exist in the form of a "cloud" indicating where they can be expected. |
PART II
- IN SEARCH FOR THE GREAT
|
||
28 | Child contemplating macrocosmic and microscopic world | Q: To what extend does our external experience of the Universe truly tell us something about our inner relation to the Universe? |
29 | Quote limitedness | Q: Are all living beings yearning for the Great, or only humans? |
30 | Sacred places, natural | Q: what do these landscapes have in common? A: These are all natural sacred places. Resp. Ayers Rock (or: Uluru, Aboriginal, Australia); Sedona (new age paradise, central Arizona), Yamdrok Yumtso Lake (one of the sacred lakes in Tibet); Teufelsmauer (Thale, Harz, Germany - photo FB). Q: Is the "sacredness" of these places purely subjective, or a feature of the Earth? A: The subjectivity of creation itself is more obvious at these places! |
31 | Sacred places, cultified | Resp. Stonhenge (England), Giza Plateau (Egypt, showing the temple complex how it originally may have looked), Harappa (Indus Valley, India), Machhu Piccu (Peru). |
32 | Doctrine based religions | Hinduism (Kashi Temple, Varanasi), Buddhism (Potala, Lhasa, Tibet), Christianity (St. Peter Square, Vatican City), Islam (Holy Ka'aba, Masjid al-Haram Mosk, Mekka, Saudi Arabia). |
PART III
- MICROCOSM BECOMES MACROCOSM
|
||
33 | Quote mysticism | Q: What is the "Great"..? Is the Great outside (we learn in school..) different from the Great inside (we learn in the spiritual school..)? |
34 | Child in cosmos | Q: Why are we "little" in the first place? |
35 | Child, "inside" vs. "outside" | Q: "Inside" vs. "outside" is our everyday perception. Why is that? Is it because of our body or senses? Were we just taught so? Or did we get confused along the road? |
36 | Child, "Heaven" vs. "Earth" | Q: Likewise, why do we make a distinction between "Heaven" and "Earth", and what does it mean? |
37 | Child, squared | This is how we are like in a "prison" - we feel "little" because we make these distinctions..! This is mind in its basic state, with uncorrelated, fragmentary thoughts and impulses. |
38 | Child, Sarkar's new line of thought | Sarkar's new line of thought focuses not on what differentiates us from, but on what we share with the Macrocosm! Discussion: understanding how the creative factors of the "little" mind relate to those of the "big" mind - e.g. "Bliss" = "Inside" + "Heaven" or "Outside" = "Space" + "Vibrations".. |
39 | Child, conscious perception | If the creative factors of the "big mind" are activated, the little mind evolves. "Inside" turns into "conscious perception" and "Outside" is understood in terms of cause and result. The difference between "Inside" and "Outside" becomes less pronounced. |
40 | Child, circle | "Heaven" and "Earth" are still separated, but relate to one another through a closed cycle. |
41 | Child, Macrocosmic factors only | As the mind evolves still further, it associates more and more with the Macorcosmic factors only. This is the supramental or unconditional state of experience. |
42 | Child, Microvita Cosmology, with vortices | Now that "Inside" vs. "Outside", as well "Heaven" vs. "Earth" have dissolved, how do the Macrocosmic creative factors relate to one another? This is Sarkars paradigm shifting approach in the form of Microvita Cosmology. It means that all natural vibrations have a subtle, harmonic cause, and that all mental propensities are created out of (individual) space itself. |
43 | Child, Microvita Cosmology, with diagram | Discussion: understand the difference between mechanical and natural vibrations, and also understand what happens to your individual space when your mind looses itself in emotion. Further discussion, what does this mean in macrocosmic terms and physics - understand that "Bliss" (or "Cosmic Effulgence") is akin to "probability" of quantum physics. Also see that Sarkars appraoch provides a generic solution for the creation of "dark matter". |
44 | Child in cosmos | Now the microcosm has become one with the macrocosm. |
45 | Space fun.. |